Side-by-side
Compare Exam Paths
These settings come directly from the app’s ExamWeightages.plist rather than duplicated marketing copy.
| Exam path | Code | Format | Duration | Mock | Topics |
|---|---|---|---|---|---|
| EAL Level 3 Award | 610/5638/8 | Open book | 1 hr 40 min | 50 | 8 |
| FireQual Fundamentals | 610/3601/8 | Open book | 2 hr | 50 | 8 |
| Foundation Unit FFDA1 | FFDA1 | Closed book | 2 hr | 50 | 10 |
| FD&A Design Theory | 610/3711/4 | Closed book | 2 hr 45 min | 50 | 18 |
| FD&A Installation Theory | 610/3603/1 | Closed book | 2 hr | 50 | 9 |
| FD&A Commissioning Theory | 610/3713/8 | Closed book | 3 hr | 50 | 16 |
| FD&A Maintenance Theory | 610/3604/3 | Closed book | 2 hr | 50 | 9 |
A weighting of zero means the topic is present in the shared bank but not selected for that exam’s weighted mock. Confirm your current assessment arrangements with your training provider or awarding body.